+
  • U型卡箍.jpg

U-shaped clamp

Primarily used for plug-in rigid pipe connections and pipeline fixing supports.

Category:

Product Center

Keywords: turbo worm clamp, fixed hanging clamp, T-type clamp, V-type clamp, high-strength clamp


Message

Product Description

  Features:

  1. Primarily used for plug-in rigid pipe connections and pipeline fixing supports.

  2. The connection port does not require any special handling.

  3. Quick loading and unloading: Simply tighten and loosen the bolts on the connecting rod to install and disassemble the pipeline.

  4. Clear cost advantages.

   Product Material Composition and Corrosion Resistance

Material abbreviation Bolt Nut Support frame Salt spray test
W1 35# carbon steel 35# carbon steel 45# carbon steel ≥72h
W2 Stainless steel 304 35# carbon steel 45# carbon steel ≥72h
W3 Stainless steel 304 35# carbon steel Stainless steel 304 ≥120h

   (W1 Material) Clamp Size

Fastening range d Materials Order number Bolt Reference weight
in mm M g
1.50 38.00 W1 PQ/W1/38.00/U M10 194
1.75 44.50 W1 PQ/W1/44.50/U M10 215
2.00 51.00 W1 PQ/W1/51.00/U M10 237
2.10 53.00 W1 PQ/W1/53.00/U M10 250
2.25 57.00 W1 PQ/W1/57.00/U M10 262
2.36 60.00 W1 PQ/W1/60.00/U M10 274
2.50 63.50 W1 PQ/W1/63.50/U M10 284
2.52 64.00 W1 PQ/W1/64.00/U M10 290
2.75 70.00 W1 PQ/W1/70.00/U M10 310
3.00 76.00 W1 PQ/W1/76.00/U M10 326
3.25 80.00 W1 PQ/W1/80.00/U M10 382
3.27 83.00 W1 PQ/W1/83.00/U M10 384
3.50 89.00 W1 PQ/W1/89.00/U M10 385
3.58 91.00 W1 PQ/W1/91.00/U M10 390
3.62 92.00 W1 PQ/W1/92.00/U M10 390
4.00 101.60 W1 PQ/W1/101.60/U M10 407
4.17 106.00 W1 PQ/W1/106.00/U M10 435
4.25 108.00 W1 PQ/W1/108.00/U M10 446
4.53 115.00 W1 PQ/W1/115.00/U M10 462
4.72 120.00 W1 PQ/W1/120.00/U M10 478
4.90 124.00 W1 PQ/W1/124.00/U M10 501
5.00 127.00 W1 PQ/W1/127.00/U M10 507
5.20 132.00 W1 PQ/W1/132.00/U M10 536
5.24 133.00 W1 PQ/W1/133.00/U M10 538
5.31 135.00 W1 PQ/W1/135.00/U M10 540
5.50 140.00 W1 PQ/W1/140.00/U M10 543
6.00 152.40 W1 PQ/W1/152.40/U M10 581
6.22 158.00 W1 PQ/W1/158.00/U M10 600
6.26 159.00 W1 PQ/W1/159.00/U M10 629
8.00 203.00 W1 PQ/W1/203.00/U M10  
16.80 426.00 W1 PQ/W1/426.00/U M16  

  Note:

  1. Custom orders are available for specifications, models, or dimensions beyond those listed above.

  2. The recommended installation torque for connection is 40–45 Nm. The fixing support torque is 15–20 Nm.

  3. For detailed dimensions, please request the 3D model from our company.

   (W2 Material) Clamp Size

Fastening range d Materials Order number Bolt Reference weight
in mm     M g
1.50 38.00 W2 PQ/W2/38.00/U M10 194
1.75 44.50 W2 PQ/W2/44.50/U M10 215
2.00 51.00 W2 PQ/W2/51.00/U M10 237
2.10 53.00 W2 PQ/W2/53.00/U M10 250
2.25 57.00 W2 PQ/W2/57.00/U M10 262
2.36 60.00 W2 PQ/W2/60.00/U M10 274
2.50 63.50 W2 PQ/W2/63.50/U M10 284
2.52 64.00 W2 PQ/W2/64.00/U M10 290
2.75 70.00 W2 PQ/W2/70.00/U M10 310
3.00 76.00 W2 PQ/W2/76.00/U M10 326
3.25 80.00 W2 PQ/W2/80.00/U M10 382
3.27 83.00 W2 PQ/W2/83.00/U M10 384
3.50 89.00 W2 PQ/W2/89.00/U M10 385
3.58 91.00 W2 PQ/W2/91.00/U M10 390
3.62 92.00 W2 PQ/W2/92.00/U M10 390
4.00 101.60 W2 PQ/W2/101.60/U M10 407
4.17 106.00 W2 PQ/W2/106.00/U M10 435
4.25 108.00 W2 PQ/W2/108.00/U M10 446
4.53 115.00 W2 PQ/W2/115.00/U M10 462
4.72 120.00 W2 PQ/W2/120.00/U M10 478
4.90 124.00 W2 PQ/W2/124.00/U M10 501
5.00 127.00 W2 PQ/W2/127.00/U M10 507
5.20 132.00 W2 PQ/W2/132.00/U M10 536
5.24 133.00 W2 PQ/W2/133.00/U M10 538
5.31 135.00 W2 PQ/W2/135.00/U M10 540
5.50 140.00 W2 PQ/W2/140.00/U M10 543
6.00 152.40 W2 PQ/W2/152.40/U M10 581
6.22 158.00 W2 PQ/W2/158.00/U M10 600
6.26 159.00 W2 PQ/W2/159.00/U M10 629
8.00 203.00 W2 PQ/W2/203.00/U M10  
16.80 426.00 W2 PQ/W2/426.00/U M16  

  Note:

  1. Custom orders are available for specifications, models, or dimensions beyond those listed above.

  2. The recommended installation torque for connection is 40–45 Nm. The fixing support torque is 15–20 Nm.

  3. For detailed dimensions, please request the 3D model from our company.

 U-shaped clamp

   (W3 Material) Clamp Size

Fastening range d Materials Order number Bolt Reference weight
in mm     M g
1.50 38.00 W3 PQ/W3/38.00/U M10 194
1.75 44.50 W3 PQ/W3/44.50/U M10 215
2.00 51.00 W3 PQ/W3/51.00/U M10 237
2.10 53.00 W3 PQ/W3/53.00/U M10 250
2.25 57.00 W3 PQ/W3/57.00/U M10 262
2.36 60.00 W3 PQ/W3/60.00/U M10 274
2.50 63.50 W3 PQ/W3/63.50/U M10 284
2.52 64.00 W3 PQ/W3/64.00/U M10 290
2.75 70.00 W3 PQ/W3/70.00/U M10 310
3.00 76.00 W3 PQ/W3/76.00/U M10 326
3.25 80.00 W3 PQ/W3/80.00/U M10 382
3.27 83.00 W3 PQ/W3/83.00/U M10 384
3.50 89.00 W3 PQ/W3/89.00/U M10 385
3.58 91.00 W3 PQ/W3/91.00/U M10 390
3.62 92.00 W3 PQ/W3/92.00/U M10 390
4.00 101.60 W3 PQ/W3/101.60/U M10 407
4.17 106.00 W3 PQ/W3/106.00/U M10 435
4.25 108.00 W3 PQ/W3/108.00/U M10 446
4.53 115.00 W3 PQ/W3/115.00/U M10 462
4.72 120.00 W3 PQ/W3/120.00/U M10 478
4.90 124.00 W3 PQ/W3/124.00/U M10 501
5.00 127.00 W3 PQ/W3/127.00/U M10 507
5.20 132.00 W3 PQ/W3/132.00/U M10 536
5.24 133.00 W3 PQ/W3/133.00/U M10 538
5.31 135.00 W3 PQ/W3/135.00/U M10 540
5.50 140.00 W3 PQ/W3/140.00/U M10 543
6.00 152.40 W3 PQ/W3/152.40/U M10 581
6.22 158.00 W3 PQ/W3/158.00/U M10 600
6.26 159.00 W3 PQ/W3/159.00/U M10 629
8.00 203.00 W3 PQ/W3/203.00/U M10  
16.80 426.00 W3 PQ/W3/426.00/U M16  

  Note:

  1. Custom orders are available for specifications, models, or dimensions beyond those listed above.

  2. It is recommended to use an installation torque of 40–45 Nm for connections. The tightening torque for fixed supports should be 15–20 Nm.

  3. For detailed dimensions, please request the 3D model from our company.

 U-shaped clamp

Previous Page

Previous Page

Product

Hole-sealing gasket

The FCS modular cable sealing assembly is a modular sealing system whose key features are simplicity and reliability.

Straight tube clamp

The connection port does not require any special handling.

Hydraulic pipe clamp

Surface treatment of carbon steel using metallic materials

< 1234...11 >

Inquire Now

If you are interested in our products, please leave your email and we will contact you as soon as possible, thank you!

Submit

Note: Content marked with * is required, thank you!