Reducing clamp
The connection port does not require special handling.
Category:
Product Center
Keywords: turbo worm clamp, fixed hanging clamp, T-type clamp, V-type clamp, high-strength clamp
Message
Product Description
Features:
1. The connection port does not require any special handling.
2. For quick installation and removal, simply tighten and loosen the two bolts on the connecting rod to complete the piping assembly and disassembly.
3. Reduce the number of parts in connection joints to enhance the convenience and reliability of the connection system.
4. 360-degree equal distribution of tension, ensuring balanced force application.
5. Variable-diameter design enhances the anti-loosening and anti-detachment performance of the connection system.
Hose clamp material composition
| Material abbreviation | Ring band | Bolt | Pull rod | I-shaped bone | Salt spray test |
| W2 | Stainless steel 304 | 35# carbon steel | Stainless steel 420 | Aluminum alloy 6063-T5 | 96h |
| Nominal diameter | Order number | Inner tube outer diameter | Outer diameter of the outer tube | Total length | Clamping length | Strap thickness | Bolt head size | I-beam bone height | Reference weight |
| 50.0–53.7 | PQ/W2/50.0-53.7 | 50.0 | 53.7 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 342 |
| 50.8–54.5 | PQ/W2/50.8-54.5 | 50.8 | 54.5 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 343 |
| 53.0–57.0 | PQ/W2/53.0-57.0 | 53.0 | 57.0 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 344 |
| 55.0–58.7 | PQ/W2/55.0-58.7 | 55.0 | 58.7 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 345 |
| 57.2–60.9 | PQ/W2/57.2-60.9 | 57.2 | 60.9 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 345 |
| 60.0–63.7 | PQ/W2/60.0-63.7 | 60.0 | 63.7 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 346 |
| 63.5–66.5 | PQ/W2/63.5-66.5 | 63.5 | 66.5 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 348 |
| 63.5–67.2 | PQ/W2/63.5-67.2 | 63.5 | 67.2 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 348 |
| 64.0–67.0 | PQ/W2/64.0-67.0 | 64.0 | 67.0 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 348 |
| 65.0–68.8 | PQ/W2/65.0-68.8 | 65.0 | 68.8 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 350 |
| 70.0–73.8 | PQ/W2/70.0-73.8 | 70.0 | 73.8 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 352 |
| 75.0–79.0 | PQ/W2/75.0-79.0 | 75.0 | 79.0 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 354 |
| 76.0–79.0 | PQ/W2/76.0-79.0 | 76.0 | 79.0 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 354 |
| 76.0–80.0 | PQ/W2/76.0-80.0 | 76.0 | 80.0 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 358 |
| 76.0–82.0 | PQ/W2/76.0-82.0 | 76.0 | 82.0 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 361 |
| 80.0–83.6 | PQ/W2/80.0-83.6 | 80.0 | 83.6 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 365 |
| 80.0–84.0 | PQ/W2/80.0-84.0 | 80.0 | 84.0 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 376 |
| 81.0–84.0 | PQ/W2/81.0-84.0 | 81.0 | 84.0 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 376 |
| 82.6–86.4 | PQ/W2/82.6-86.4 | 82.6 | 86.4 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 379 |
| 85.0–88.8 | PQ/W2/85.0-88.8 | 85.0 | 88.8 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 382 |
| 88.9–92.7 | PQ/W2/88.9-92.7 | 88.9 | 92.7 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 385 |
| 89.0–95.0 | PQ/W2/89.0-95.0 | 89.0 | 95.0 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 388 |
| 90.0–94.0 | PQ/W2/90.0-94.0 | 90.0 | 94.0 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 392 |
| 95.0–100.0 | PQ/W2/95.0-100.0 | 95.0 | 100.0 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 393 |
| 95.3–99.2 | PQ/W2/95.3-99.2 | 95.3 | 99.2 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 397 |
| 100.0–104.0 | PQ/W2/100.0-104.0 | 100.0 | 104.0 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 397 |
| 100.0–105.0 | PQ/W2/100.0-105.0 | 100.0 | 105.0 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 400 |
| 101.6–105.5 | PQ/W2/101.6-105.5 | 101.6 | 105.5 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 400 |
| 102.0–103.0 | PQ/W2/102.0-103.0 | 102.0 | 103.0 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 400 |
| 102.0–104.8 | PQ/W2/102.0-104.8 | 102.0 | 104.8 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 400 |
| 102.0–105.0 | PQ/W2/102.0-105.0 | 102.0 | 105.0 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 400 |
| 102.0–107.0 | PQ/W2/102.0-107.0 | 102.0 | 107.0 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 400 |
| 104.8–108.8 | PQ/W2/104.8-108.8 | 104.8 | 108.8 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 403 |
| 105.0–109.0 | PQ/W2/105.0-109.0 | 105.0 | 109.0 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 404 |
| 107.0–110.0 | PQ/W2/107.0-110.0 | 107.0 | 110.0 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 407 |
| 110.0–114.4 | PQ/W2/110.0-114.4 | 110.0 | 114.4 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 412 |
| 114.0–118.0 | PQ/W2/114.0-118.0 | 114.0 | 118.0 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 417 |
| 120.0–124.4 | PQ/W2/120.0-124.4 | 120.0 | 124.4 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 425 |
| 124.0–127.0 | PQ/W2/124.0-127.0 | 124.0 | 127.0 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 427 |
| 127.0–130.0 | PQ/W2/127.0-130.0 | 127.0 | 130.0 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 430 |
| 127.0–131.0 | PQ/W2/127.0-131.0 | 127.0 | 131.0 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 430 |
| 127.0–131.4 | PQ/W2/127.0-131.4 | 127.0 | 131.4 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 430 |
| 127.0–133.0 | PQ/W2/127.0-133.0 | 127.0 | 133.0 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 430 |
| 128.5–133.0 | PQ/W2/128.5-133.0 | 128.5 | 133.0 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 440 |
| 130.0–134.4 | PQ/W2/130.0-134.4 | 130.0 | 134.4 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 440 |
| 131.0–133.0 | PQ/W2/131.0-133.0 | 131.0 | 133.0 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 442 |
| 132.0–136.0 | PQ/W2/132.0-136.0 | 132.0 | 136.0 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 450 |
| 133.0–135.0 | PQ/W2/133.0-135.0 | 133.0 | 135.0 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 452 |
| 133.0–136.0 | PQ/W2/133.0-136.0 | 133.0 | 136.0 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 452 |
| 152.0–156.0 | PQ/W2/152.0-156.0 | 152.0 | 156.0 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 455 |
| 154.5–159.2 | PQ/W2/154.5-159.2 | 154.5 | 159.2 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 547 |
| 159.0–163.0 | PQ/W2/159.0-163.0 | 159.0 | 163.0 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 474 |
| 196.0–200.0 | PQ/W2/196.0-200.0 | 196.0 | 200.0 | 75.0 | 38.0 | 0.6 | 13.0 | 28.0 | 531 |
Installation Reminder:
1. The recommended installation torque is provided as a guideline; the actual installation torque should be adjusted appropriately based on the materials and dimensions of the connected parts.
2. Non-standard customization is available for specifications, models, or dimensions beyond those listed above.
3. 3D models are available.
Previous Page
Next Page
Previous Page
Next Page
Product
The FCS modular cable sealing assembly is a modular sealing system whose key features are simplicity and reliability.
The connection port does not require any special handling.
Surface treatment of carbon steel using metallic materials
Inquire Now
If you are interested in our products, please leave your email and we will contact you as soon as possible, thank you!