+
  • O型卡箍.jpg

O-type clamp

The clamping force is concentrated, ensuring a good sealing effect.

Category:

Product Center

Keywords: turbo worm clamp, fixed hanging clamp, T-type clamp, V-type clamp, high-strength clamp


Message

Product Description

  Features:

  1. The clamping force is concentrated, resulting in excellent sealing performance.

  2. The connection port does not require any special handling.

  3. Quick loading and unloading—simply tighten and loosen the bolts on the connecting rod to complete the installation and removal of the pipeline.

  4. Reduce the number of parts in connection joints to enhance the convenience and reliability of the connection system.

  5. 360-degree equal clamping force ensures balanced stress distribution across the connection gap.

   Product Material Composition and Corrosion Resistance

Material abbreviation Ring band Bolt Nut Salt spray test
W2 Stainless steel 304 35# carbon steel 35# carbon steel ≥72h
W4 Stainless steel 304 ≥120h

O-type clamp (PQ-0) W2

Unit: mm

Adjustment range d Order number Steel thickness Bolt specifications Tightening torque Nm Adapt to pipe diameter Reference weight g
24-27 PQ/W2/24-27/0 1.0 M8 10-15 25-27  
27-30 PQ/W2/27-30/0 1.0 M8 10-15 28-30  
30-33 PQ/W2/30-33/0 1.0 M8 10-15 31-33  
33-36 PQ/W2/33-36/0 1.5 M8 10-15 34-36  
36.5–39.5 PQ/W2/36.5-39.5/0 1.5 M8 10-15 37-39.5  
38-41 PQ/W2/38-41/0 1.5 M8 10-15 39-41 69.0
39-42 PQ/W2/39-42/0 1.5 M8 15-18 40-42 71.0
42-45 PQ/W2/42-45/0 1.5 M8 15-18 43-45 73.4
43-46 PQ/W2/43-46/0 1.5 M8 15-18 45-46  
44-47 PQ/W2/44-47/0 1.5 M8 15-18 46-47  
45-48 PQ/W2/45-48/0 1.5 M8 15-18 47-48  
48-51 PQ/W2/48-51/0 1.5 M8 15-18 49-51  
51-54 PQ/W2/51-54/0 1.5 M8 15-18 52-54  
52-55 PQ/W2/52-55/0 1.5 M8 15-18 54-55 100.0
55-58 PQ/W2/55-58/0 1.5 M8 15-18 56-58 110.0
57-60 PQ/W2/57-60/0 1.5 M8 15-18 58-60 120.6
58-61 PQ/W2/58-61/0 1.5 M8 15-18 59-61 121.0
61-64 PQ/W2/61-64/0 1.5 M8 15-18 62-64 123.0
62-65 PQ/W2/62-65/0 1.5 M8 15-18 63-65 125.2
64-67 PQ/W2/64-67/0 1.5 M8 15-18 65-67 127.0
65-70 PQ/W2/65-70/0 2.0 M8 18-20 66-69  
67-71 PQ/W2/67-71/0 2.0 M8 18-20 68-71  
71-75 PQ/W2/71-75/0 2.0 M8 18-20 72-75  
74-78 PQ/W2/74-78/0 2.0 M8 18-20 76-78  
77-81 PQ/W2/77-81/0 2.0 M8 18-20 79-81  
80-84 PQ/W2/80-84/0 2.0 M8 18-20 82-84  
83-87 PQ/W2/83-87/0 2.0 M8 18-20 85-87  
86-90 PQ/W2/86-90/0 2.5 M10 30-35 88-90  
89-94 PQ/W2/89-94/0 2.5 M10 30-35 91-94  
91-96 PQ/W2/91-96/0 2.5 M10 30-35 95-96 257.4
97-102 PQ/W2/97-102/0 2.5 M10 30-35 98-102  
101-106 PQ/W2/101-106/0 2.5 M10 30-35 104-108  
103-108 PQ/W2/103-108/0 2.5 M10 30-35 103-106 300.0
105-110 PQ/W2/105-110/0 2.5 M10 30-35 106-110  
110-115 PQ/W2/110-115/0 2.5 M10 35-40 111-115  
115-120 PQ/W2/115-120/0 2.5 M10 35-40 116-120 320.0
118-123 PQ/W2/118-123/0 2.5 M10 35-40 119-123  
123-128 PQ/W2/123-128/0 2.5 M10 35-40 124-128  
128-133 PQ/W2/128-133/0 2.5 M10 35-40 129-133 346.0

  Installation Reminder:

  1. The recommended installation torque is provided as a guideline; the actual installation torque should be adjusted appropriately based on the materials and dimensions of the connected parts.

  2. Non-standard customization is available for specifications, models, or dimensions beyond those listed above.

O-Type Clamp (PQ-O) W4

Adjustment range d Order number Steel thickness Bolt specifications Tightening torque Nm Adapt to pipe diameter Reference weight g
24-27 PQ/W4/24-27/0 1.0 M8 10-15 25-27  
27-30 PQ/W4/27-30/0 1.0 M8 10-15 28-30  
30-33 PQ/W42/30-33/0 1.0 M8 10-15 31-33  
33-36 PQ/W4/33-36/0 1.5 M8 10-15 34-36  
36.5–39.5 PQ/W4/36.5-39.5/0 1.5 M8 10-15 37-39.5  
38-41 PQ/W4/38-41/0 1.5 M8 10-15 39-41 69.0
39-42 PQ/W4/39-42/0 1.5 M8 15-18 40-42 71.0
42-45 PQ/W4/42-45/0 1.5 M8 15-18 43-45 73.4
43-46 PQ/W4/43-46/0 1.5 M8 15-18 45-46  
44-47 PQ/W4/44-47/0 1.5 M8 15-18 46-47  
45-48 PQ/W4/45-48/0 1.5 M8 15-18 47-48  
48-51 PQ/W4/48-51/0 1.5 M8 15-18 49-51  
51-54 PQ/W4/51-54/0 1.5 M8 15-18 52-54  
52-55 PQ/W4/52-55/0 1.5 M8 15-18 54-55 100.0
55-58 PQ/W4/55-58/0 1.5 M8 15-18 56-58 110.0
57-60 PQ/W4/57-60/0 1.5 M8 15-18 58-60 120.6
58-61 PQ/W4/58-61/0 1.5 M8 15-18 59-61 121.0
61-64 PQ/W4/61-64/0 1.5 M8 15-18 62-64 123.0
62-65 PQ/W4/62-65/0 1.5 M8 15-18 63-65 125.2
64-67 PQ/W4/64-67/0 1.5 M8 15-18 65-67 127.0
65-70 PQ/W4/65-70/0 2.0 M8 18-20 66-69  
67-71 PQ/W4/67-71/0 2.0 M8 18-20 68-71  
71-75 PQ/W4/71-75/0 2.0 M8 18-20 72-75  
74-78 PQ/W4/74-78/0 2.0 M8 18-20 76-78  
77-81 PQ/W4/77-81/0 2.0 M8 18-20 79-81  
80-84 PQ/W4/80-84/0 2.0 M8 18-20 82-84  
83-87 PQ/W4/83-87/0 2.0 M8 18-20 85-87  
86-90 PQ/W4/86-90/0 2.5 M10 30-35 88-90  
89-94 PQ/W4/89-94/0 2.5 M10 30-35 91-94  
91-96 PQ/W4/91-96/0 2.5 M10 30-35 95-96 257.4
97-102 PQ/W4/97-102/0 2.5 M10 30-35 98-102  
101-106 PQ/W4/101-106/0 2.5 M10 30-35 104-108  
103-108 PQ/W4/103-108/0 2.5 M10 30-35 103-106 300.0
105-110 PQ/W4/105-110/0 2.5 M10 30-35 106-110  
110-115 PQ/W4/110-115/0 2.5 M10 35-40 111-115  
115-120 PQ/W4/115-120/0 2.5 M10 35-40 116-120 320.0
118-123 PQ/W4/118-123/0 2.5 M10 35-40 119-123  
123-128 PQ/W4/123-128/0 2.5 M10 35-40 124-128  
128-133 PQ/W4/128-133/0 2.5 M10 35-40 129-133 346.0

   Installation Reminder:

  1. The recommended installation torque is provided as a guideline; the actual installation torque should be adjusted appropriately based on the materials and dimensions of the connected parts.

  2. Non-standard customization is available for specifications, models, or dimensions beyond those listed above.

  3. 3D models are available.

 O-type clamp

Previous Page

Next Page

Previous Page

Next Page

Product

Hole-sealing gasket

The FCS modular cable sealing assembly is a modular sealing system whose key features are simplicity and reliability.

Straight tube clamp

The connection port does not require any special handling.

Hydraulic pipe clamp

Surface treatment of carbon steel using metallic materials

< 1234...11 >

Inquire Now

If you are interested in our products, please leave your email and we will contact you as soon as possible, thank you!

Submit

Note: Content marked with * is required, thank you!